Viewing Player: [DE]=H= Ξv!L_tony
Player Summary |
Rank: | 5 |
Points: | 24,105,436 |
Infected Killed: | 374,016 |
Survivors Killed: | 0 |
Headshots: | 111,585 |
Headshot Ratio: | 29.83 % |
Points per Minute: | 395.19 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 360,650 |
Hunters | 4,922 |
Smokers | 4,356 |
Boomers | 4,088 |
|
Demerits |
Friendlies Left For Dead | 6,162 |
Friendly Fire Incidents | 1,605 |
Infected Let In Safe Room | 970 |
Incapacitated Friendlies | 638 |
Witches Disturbed | 252 |
Teammates Killed | 135 |
|
|
Player Profile |
Name: | [DE]=H= Ξv!L_tony |
Location: | Germany | Steam ID: | STEAM_1:0:40080237 |
Steam Community: | [DE]=H= Ξv!L_tony's Community Page |
Last Online: | Feb 14, 2019 9:23pm (20.83 hours ago) |
Total Playtime: | 1.51 months (60,997 min) |
Timed Maps: | 26 runs |
|
Survivor Awards |
Protected Friendlies | 19,325 |
Revived Friendlies | 4,511 |
Tanks Killed with Team | 4,485 |
Saved Friendlies from Smokers | 3,986 |
Saved Friendlies from Hunters | 1,847 |
Rescued Friendlies | 1,459 |
Pills Given | 1,334 |
Safe Houses Reached with All Survivors | 983 |
Campaigns Completed | 828 |
Tanks Killed with No Deaths | 238 |
Medkits Given | 201 |
Crowned Witches | 16 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
City Buster |
[DE]=H= Ξv!L_tony has killed more zombies than the entire population of Pulaski County, AR, population 373,911.
That is almost more than the entire population of Orange County, NY, population 377,169. |
|