Player Summary |
Rank: | 2 |
Points: | 29,484,519 |
Infected Killed: | 334,943 |
Survivors Killed: | 0 |
Headshots: | 77,965 |
Headshot Ratio: | 23.28 % |
Points per Minute: | 351.76 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 317,705 |
Hunters | 6,983 |
Smokers | 6,193 |
Boomers | 4,062 |
|
Demerits |
Friendlies Left For Dead | 12,406 |
Friendly Fire Incidents | 2,297 |
Infected Let In Safe Room | 650 |
Incapacitated Friendlies | 516 |
Witches Disturbed | 256 |
Teammates Killed | 161 |
|
|
Player Profile |
Name: | [AT]Teo |
Location: | Austria | Steam ID: | STEAM_1:0:41693714 |
Steam Community: | [AT]Teo's Community Page |
Last Online: | Jan 27, 2019 9:30pm (2.70 weeks ago) |
Total Playtime: | 2.08 months (83,821 min) |
Timed Maps: | 26 runs |
|
Survivor Awards |
Protected Friendlies | 26,240 |
Revived Friendlies | 11,068 |
Tanks Killed with Team | 6,261 |
Saved Friendlies from Smokers | 5,899 |
Saved Friendlies from Hunters | 2,727 |
Rescued Friendlies | 2,202 |
Pills Given | 1,632 |
Safe Houses Reached with All Survivors | 1,580 |
Campaigns Completed | 1,083 |
Medkits Given | 676 |
Tanks Killed with No Deaths | 459 |
Crowned Witches | 3 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|