Viewing Player: [PH]=H= |F.U.N|PATUSAY
Player Summary |
Rank: | 2 |
Points: | 5,233,833 |
Infected Killed: | 323,433 |
Survivors Killed: | 0 |
Headshots: | 74,270 |
Headshot Ratio: | 22.96 % |
Points per Minute: | 129.51 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 310,470 |
Hunters | 5,100 |
Smokers | 4,317 |
Boomers | 3,546 |
|
Demerits |
Friendly Fire Incidents | 5,764 |
Friendlies Left For Dead | 3,432 |
Incapacitated Friendlies | 1,921 |
Infected Let In Safe Room | 642 |
Teammates Killed | 536 |
Witches Disturbed | 341 |
|
|
Player Profile |
Name: | [PH]=H= |F.U.N|PATUSAY |
Location: | Philippines | Steam ID: | STEAM_1:0:1697273254 |
Steam Community: | [PH]=H= |F.U.N|PATUSAY's Community Page |
Last Online: | Sep 18, 2016 1:45pm (2.62 years ago) |
Total Playtime: | 1.00 months (40,412 min) |
Timed Maps: | 25 runs |
|
Survivor Awards |
Protected Friendlies | 18,571 |
Medkits Given | 3,671 |
Revived Friendlies | 2,050 |
Saved Friendlies from Smokers | 2,037 |
Tanks Killed with Team | 1,425 |
Rescued Friendlies | 1,295 |
Saved Friendlies from Hunters | 918 |
Pills Given | 907 |
Safe Houses Reached with All Survivors | 287 |
Tanks Killed with No Deaths | 236 |
Campaigns Completed | 144 |
Crowned Witches | 111 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
City Buster |
[PH]=H= |F.U.N|PATUSAY has killed more zombies than the entire population of Nueces County, TX, population 321,135.
That is almost more than the entire population of Somerset County, NJ, population 323,552. |
|