Server Summary |
Total players: | 14,683 |
Total points: | 118,229,488 |
Infected Killed: | 12,435,004 |
Survivors Killed: | 0 |
Headshots: | 2,906,543 |
Headshot Ratio: | 23.37 % |
Points per Minute: | 51.67 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Kills Summary |
Infected Type | Kills |
Common Infected | 11,959,365 |
Hunters | 177,403 |
Smokers | 153,254 |
Boomers | 144,982 |
|
Infected Awards Summary |
Survivors Incapacitated | 0 |
Caused Ledge Grab | 0 |
Bulldozer | 0 |
Hunter Nice Pounce | 0 |
Perfect Blindness | 0 |
Hunter Perfect Pounce | 0 |
All Survivors Dead | 0 |
|
|
Survivor Awards Summary |
Protected Friendlies | 607,812 |
Saved Friendlies from Smokers | 109,209 |
Revived Friendlies | 107,146 |
Tanks Killed with Team | 77,952 |
Saved Friendlies from Hunters | 51,869 |
Rescued Friendlies | 50,392 |
Medkits Given | 42,647 |
Pills Given | 19,393 |
Safe Houses Reached with All Survivors | 16,391 |
Campaigns Completed | 11,541 |
Tanks Killed with No Deaths | 11,126 |
Crowned Witches | 1,694 |
|
Demerits Summary |
Friendly Fire Incidents | 180,044 |
Friendlies Left For Dead | 97,509 |
Infected Let In Safe Room | 61,226 |
Incapacitated Friendlies | 48,530 |
Teammates Killed | 14,727 |
Witches Disturbed | 12,570 |
|
Gamemodes Summary |
All | 4.73 years (2,288,110 min) |
Coop | 4.73 years (2,288,110 min) |
|
|